CERF projects by year
2022
Filter results
Allocation code | Allocation | Emergency type | Agency | Country | Project code | Project | Window | Sector | Approved amount in US$ | Approval date | Disbursement date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-RR-DJI-53179 | Djibouti RR Application May 2022 (drought) | Drought | Food and Agriculture Organization | Djibouti | 22-RR-FAO-021 | Critical food security interventions for saving life assets of drought-affected and food insecure rural populations. (22-RR-FAO-021) | Window:Rapid Response | Sector: Agriculture | US$400,000 | Approval date:01 Jun 2022 | Disbursement date:03 Jun 2022 | Read more |
22-RR-DJI-53179 | Djibouti RR Application May 2022 (drought) | Drought | United Nations High Commissioner for Refugees | Djibouti | 22-RR-HCR-021 | Multipurpose CASH for refugee women and girls to access essential hygiene items (22-RR-HCR-021) | Window:Rapid Response | Sector: Protection | US$100,004 | Approval date:27 May 2022 | Disbursement date:03 Jun 2022 | Read more |
22-RR-DJI-53179 | Djibouti RR Application May 2022 (drought) | Drought | World Food Programme | Djibouti | 22-RR-WFP-036 | Emergency Response to Drought – averting further food security crisis in rural Djibouti (22-RR-WFP-036) | Window:Rapid Response | Sector: Food Assistance, Nutrition | US$1,000,000 | Approval date:06 Jun 2022 | Disbursement date:10 Jun 2022 | Read more |
22-RR-DJI-53179 | Djibouti RR Application May 2022 (drought) | Drought | United Nations Children’s Fund | Djibouti | 22-RR-CEF-040 | Life-Saving Assistance to Drought Affected Populations in Djibouti trough sectoral response in Nutrition, WASH, GBV and Child Protection (22-RR-CEF-040) | Window:Rapid Response | Sector: Nutrition, Protection, Water, Sanitation and Hygiene | US$501,737 | Approval date:07 Jun 2022 | Disbursement date:08 Jun 2022 | Read more |
22-RR-ERI-53046 | Eritrea RR Application May 2022 (Drought) | Drought | Food and Agriculture Organization | Eritrea | 22-RR-FAO-017 | Distribution of Livestock Feed to Drought Affected Communities of Northern and Southern Red Sea Regions (22-RR-FAO-017) | Window:Rapid Response | Sector: Agriculture | US$1,000,022 | Approval date:23 May 2022 | Disbursement date:26 May 2022 | Read more |
22-RR-ERI-53046 | Eritrea RR Application May 2022 (Drought) | Drought | United Nations Development Programme | Eritrea | 22-RR-UDP-004 | Emergency food assistance for drought-affected households and communities, to enhance resilience to shocks (22-RR-UDP-004) | Window:Rapid Response | Sector: Early Recovery | US$1,000,423 | Approval date:23 May 2022 | Disbursement date:25 May 2022 | Read more |
22-RR-ERI-53046 | Eritrea RR Application May 2022 (Drought) | Drought | United Nations Children’s Fund | Eritrea | 22-RR-CEF-031 | Integrated WASH and Nutrition response to drought emergency in Northern Red Sea, Southern Red Sea and Anseba, Eritrea (22-RR-CEF-031) | Window:Rapid Response | Sector: Nutrition, Water, Sanitation and Hygiene | US$2,007,384 | Approval date:19 May 2022 | Disbursement date:23 May 2022 | Read more |
22-RR-ETH-52743 | Ethiopia RR Application May 2022 (Food Security) | Drought | International Organization for Migration | Ethiopia | 22-RR-IOM-021 | Multi-Purpose Cash Response for Food Insecure Households impacted by Drought (22-RR-IOM-021) | Window:Rapid Response | Sector: Multi-Purpose Cash | US$2,500,000 | Approval date:07 Jun 2022 | Disbursement date:10 Jun 2022 | Read more |
22-RR-ETH-52743 | Ethiopia RR Application May 2022 (Food Security) | Drought | World Health Organization | Ethiopia | 22-RR-WHO-025 | Responding to health needs due to the impact of food insecurity in drought -affected areas. (22-RR-WHO-025) | Window:Rapid Response | Sector: Health | US$2,499,748 | Approval date:08 Jun 2022 | Disbursement date:16 Jun 2022 | Read more |
22-RR-ETH-52743 | Ethiopia RR Application May 2022 (Food Security) | Drought | World Food Programme | Ethiopia | 22-RR-WFP-037 | Emergency response in the drought-affected woredas of the Somali, Oromia, and Southern Nations and Nationalities Peoples (SNNP) regions (22-RR-WFP-037) | Window:Rapid Response | Sector: Food Assistance, Nutrition | US$2,500,000 | Approval date:14 Jun 2022 | Disbursement date:16 Jun 2022 | Read more |
22-RR-ETH-52743 | Ethiopia RR Application May 2022 (Food Security) | Drought | United Nations Children’s Fund | Ethiopia | 22-RR-CEF-041 | Provision of Integrated emergency nutrition, child and social protection services in drought-affected communities in Oromia, Somali and Southern Nations, Nationalities and Peoples regions (22-RR-CEF-041) | Window:Rapid Response | Sector: Multi-Purpose Cash, Nutrition, Protection | US$3,900,000 | Approval date:08 Jun 2022 | Disbursement date:10 Jun 2022 | Read more |
22-RR-ETH-52743 | Ethiopia RR Application May 2022 (Food Security) | Drought | United Nations Population Fund | Ethiopia | 22-RR-FPA-024 | Responding to increased GBV risks and the needs of mainly women and girls who are food insecure in drought-affected areas (22-RR-FPA-024) | Window:Rapid Response | Sector: Protection | US$600,000 | Approval date:07 Jun 2022 | Disbursement date:10 Jun 2022 | Read more |
22-UF-KEN-51254 | Kenya UF Application Feb 2022 (Drought) | Drought | Food and Agriculture Organization | Kenya | 22-UF-FAO-005 | Protecting livestock assets and safeguarding livelihoods in Kenya’s drought affected Arid and Semi-Arid Lands. (22-UF-FAO-005) | Window:Underfunded Emergencies | Sector: Agriculture | US$1,000,000 | Approval date:28 Feb 2022 | Disbursement date:04 Mar 2022 | Read more |
22-UF-KEN-51254 | Kenya UF Application Feb 2022 (Drought) | Drought | United Nations Population Fund | Kenya | 22-UF-FPA-006 | Provision of integrated life-saving sexual and reproductive health (SRH) and gender-based violence (GBV) information and services during the drought response in seven counties in Kenya. (22-UF-FPA-006) | Window:Underfunded Emergencies | Sector: Health, Protection | US$500,000 | Approval date:25 Feb 2022 | Disbursement date:01 Mar 2022 | Read more |
22-UF-KEN-51254 | Kenya UF Application Feb 2022 (Drought) | Drought | United Nations Children’s Fund | Kenya | 22-UF-CEF-010 | Provision of essential life-saving Health, Nutrition, WASH and Child Protection interventions to vulnerable girls, boys, women and men affected by drought in the Arid and Semi-Arid Land (ASAL) counties of Kenya (22-UF-CEF-010) | Window:Underfunded Emergencies | Sector: Health, Nutrition, Protection, Water, Sanitation and Hygiene | US$2,350,000 | Approval date:07 Mar 2022 | Disbursement date:09 Mar 2022 | Read more |
22-UF-KEN-51254 | Kenya UF Application Feb 2022 (Drought) | Drought | World Food Programme | Kenya | 22-UF-WFP-012 | Support for Treatment of Moderate Acute Malnutrition (MAM) among Children 6-59 months, and Pregnant and Lactating Women (PLW) (22-UF-WFP-012) | Window:Underfunded Emergencies | Sector: Food Assistance, Nutrition | US$1,750,001 | Approval date:08 Mar 2022 | Disbursement date:10 Mar 2022 | Read more |
22-UF-KEN-51254 | Kenya UF Application Feb 2022 (Drought) | Drought | World Health Organization | Kenya | 22-UF-WHO-007 | Emergency lifesaving health response to drought disaster in Kenya targeting affected children, women and men (22-UF-WHO-007) | Window:Underfunded Emergencies | Sector: Health | US$400,000 | Approval date:25 Feb 2022 | Disbursement date:04 Mar 2022 | Read more |
22-RR-KEN-52746 | Kenya RR Application May 2022 (Food insecurity and drought) | Drought | Food and Agriculture Organization | Kenya | 22-RR-FAO-018 | Emergency assistance to safeguard livelihoods and sustain the nutrition of drought-affected pastoralist households in Marsabit and Mandera counties (22-RR-FAO-018) | Window:Rapid Response | Sector: Agriculture | US$500,000 | Approval date:18 May 2022 | Disbursement date:24 May 2022 | Read more |
22-RR-KEN-52746 | Kenya RR Application May 2022 (Food insecurity and drought) | Drought | United Nations Population Fund | Kenya | 22-RR-FPA-021 | Responding to the drought emergency in Kenya through provision of sexual and reproductive health (SRH) and gender-based violence (GBV) services in Mandera and Marsabit counties. (22-RR-FPA-021) | Window:Rapid Response | Sector: Health, Protection | US$300,000 | Approval date:19 May 2022 | Disbursement date:23 May 2022 | Read more |
22-RR-KEN-52746 | Kenya RR Application May 2022 (Food insecurity and drought) | Drought | United Nations Children’s Fund | Kenya | 22-RR-CEF-032 | Provision of essential life-saving Health, Nutrition, WASH and Child Protection interventions to vulnerable girls, boys, women, and men affected by drought in the Arid and Semi-Arid Land (ASAL) counties of Kenya (22-RR-CEF-032) | Window:Rapid Response | Sector: Health, Nutrition, Protection, Water, Sanitation and Hygiene | US$1,900,000 | Approval date:26 May 2022 | Disbursement date:02 Jun 2022 | Read more |
22-RR-KEN-52746 | Kenya RR Application May 2022 (Food insecurity and drought) | Drought | World Food Programme | Kenya | 22-RR-WFP-029 | Food Assistance to Populations Affected by Drought and Nutrition Support for Treatment of Acute Malnutrition in the Arid and Semi-Arid Lands of Kenya (22-RR-WFP-029) | Window:Rapid Response | Sector: Food Assistance, Nutrition | US$1,000,000 | Approval date:20 May 2022 | Disbursement date:24 May 2022 | Read more |
22-RR-KEN-52746 | Kenya RR Application May 2022 (Food insecurity and drought) | Drought | World Health Organization | Kenya | 22-RR-WHO-019 | Emergency lifesaving health response to drought disaster in Kenya targeting affected children, women and men (22-RR-WHO-019) | Window:Rapid Response | Sector: Health | US$300,000 | Approval date:18 May 2022 | Disbursement date:24 May 2022 | Read more |
22-RR-MDG-51622 | Madagascar RR Application Feb 2022 (TC Batsirai & TC Emnati) | Flood | United Nations Children’s Fund | Madagascar | 22-RR-CEF-015 | Sauver la vie des enfants par une intervention d’urgence immédiate dans les zones touchées par le cyclone Batsirai à Madagascar (22-RR-CEF-015) | Window:Rapid Response | Sector: Education, Protection, Water, Sanitation and Hygiene | US$1,098,298 | Approval date:15 Mar 2022 | Disbursement date:18 Mar 2022 | Read more |
22-RR-MDG-51622 | Madagascar RR Application Feb 2022 (TC Batsirai & TC Emnati) | Flood | World Food Programme | Madagascar | 22-RR-WFP-016 | Assistance alimentaire d’urgence aux populations affectées par le cyclone Batsirai (22-RR-WFP-016) | Window:Rapid Response | Sector: Common Services, Food Assistance | US$1,208,352 | Approval date:11 Mar 2022 | Disbursement date:15 Mar 2022 | Read more |
22-RR-MDG-51622 | Madagascar RR Application Feb 2022 (TC Batsirai & TC Emnati) | Flood | World Health Organization | Madagascar | 22-RR-WHO-010 | La réponse d’urgence aux besoins sanitaires critiques des populations affectées par le Cyclone Batsirai et EMNATI dans les quatre districts touchés (22-RR-WHO-010) | Window:Rapid Response | Sector: Health | US$599,999 | Approval date:11 Mar 2022 | Disbursement date:16 Mar 2022 | Read more |
22-RR-MDG-51622 | Madagascar RR Application Feb 2022 (TC Batsirai & TC Emnati) | Flood | United Nations Population Fund | Madagascar | 22-RR-FPA-011 | Rétablir l’accès des groupes les plus vulnérables aux services vitaux de santé sexuelle et reproductive et de prévention et prise en charge des violences basées sur le genre dans 4 districts les plus touchés par le passage des cyclones BATSIRAI et EMNATI (22-RR-FPA-011) | Window:Rapid Response | Sector: Health, Protection | US$473,870 | Approval date:11 Mar 2022 | Disbursement date:15 Mar 2022 | Read more |
22-RR-MDG-51622 | Madagascar RR Application Feb 2022 (TC Batsirai & TC Emnati) | Flood | International Organization for Migration | Madagascar | 22-RR-IOM-008 | Assistance humanitaire en abris et appui à la gestion de sites pour les populations vulnérables affectées par le Cyclone Batsirai (22-RR-IOM-008) | Window:Rapid Response | Sector: Camp Coordination and Camp Management, Shelter and Non-Food Items | US$700,000 | Approval date:11 Mar 2022 | Disbursement date:15 Mar 2022 | Read more |
22-RR-MDG-51622 | Madagascar RR Application Feb 2022 (TC Batsirai & TC Emnati) | Flood | Food and Agriculture Organization | Madagascar | 22-RR-FAO-011 | Assistance Agricole d’urgence aux ménages vulnérables affectés par les cyclones Batsirai et Amnati dans les districts de Mananjary et Nosy Varika (22-RR-FAO-011) | Window:Rapid Response | Sector: Agriculture | US$400,000 | Approval date:16 Mar 2022 | Disbursement date:21 Mar 2022 | Read more |
22-UF-MDG-52486 | Madagascar UF Application Mar 2022 (Drought) | Drought | Food and Agriculture Organization | Madagascar | 22-UF-FAO-012 | Assistance d''urgence pour la réhabilitation des moyens de subsistance des ménages vulnérables affectés par la sécheresse prolongée dans le district d''Ampanihy, Région d''Atsimo Andrefana (22-UF-FAO-012) | Window:Underfunded Emergencies | Sector: Agriculture | US$1,000,000 | Approval date:29 Mar 2022 | Disbursement date:01 Apr 2022 | Read more |
22-UF-MDG-52486 | Madagascar UF Application Mar 2022 (Drought) | Drought | International Organization for Migration | Madagascar | 22-UF-IOM-012 | Renforcer une réponse humanitaire adaptée aux besoins des personnes affectées par la sècheresse dans le Grand sud de Madagascar (22-UF-IOM-012) | Window:Underfunded Emergencies | Sector: Protection | US$250,000 | Approval date:29 Mar 2022 | Disbursement date:31 Mar 2022 | Read more |
22-UF-MDG-52486 | Madagascar UF Application Mar 2022 (Drought) | Drought | World Health Organization | Madagascar | 22-UF-WHO-014 | Offre de soins de santé aux plus vulnérables, alerte précoce et réponse aux épidémies dans le Grand Sud de Madagascar (22-UF-WHO-014) | Window:Underfunded Emergencies | Sector: Health | US$700,000 | Approval date:30 Mar 2022 | Disbursement date:04 Apr 2022 | Read more |
22-UF-MDG-52486 | Madagascar UF Application Mar 2022 (Drought) | Drought | World Food Programme | Madagascar | 22-UF-WFP-021 | Assistance alimentaire et nutritionnelle d’urgence en réponse à la sécheresse dans les districts en IPC4 et appui logistique à la communauté humanitaire pour accéder aux communautés affectées dans le Sud de Madagascar (22-UF-WFP-021) | Window:Underfunded Emergencies | Sector: Common Services, Food Assistance, Nutrition | US$3,006,156 | Approval date:30 Mar 2022 | Disbursement date:01 Apr 2022 | Read more |
22-UF-MDG-52486 | Madagascar UF Application Mar 2022 (Drought) | Drought | United Nations Children’s Fund | Madagascar | 22-UF-CEF-024 | Réponse multisectorielle à l’urgence sècheresse sud (Nutrition, WASH et Protection de l’Enfant (22-UF-CEF-024) | Window:Underfunded Emergencies | Sector: Nutrition, Protection, Water, Sanitation and Hygiene | US$1,303,437 | Approval date:28 Mar 2022 | Disbursement date:30 Mar 2022 | Read more |
22-UF-MDG-52486 | Madagascar UF Application Mar 2022 (Drought) | Drought | United Nations Population Fund | Madagascar | 22-UF-FPA-016 | Renforcement de la réponse humanitaire pour la réduction du haut risque de mortalité maternelle, et néonatale, des violences basées sur le genre et des abus et exploitation sexuels liés à l’insécurité alimentaire dans quatre districts sanitaires du Grand (22-UF-FPA-016) | Window:Underfunded Emergencies | Sector: Health, Protection | US$800,003 | Approval date:30 Mar 2022 | Disbursement date:04 Apr 2022 | Read more |
22-RR-MOZ-52564 | Mozambique RR Application Apr 2022 (Tropical Cyclone Gombe) | Storm | International Organization for Migration | Mozambique | 22-RR-IOM-013 | Provision of immediate lifesaving emergency shelter and non-food item (NFI) assistance for cyclone affected populations in Nampula and Zambezia provinces, Mozambique (22-RR-IOM-013) | Window:Rapid Response | Sector: Shelter and Non-Food Items | US$822,720 | Approval date:07 Apr 2022 | Disbursement date:08 Apr 2022 | Read more |
22-RR-MOZ-52564 | Mozambique RR Application Apr 2022 (Tropical Cyclone Gombe) | Storm | United Nations Children’s Fund | Mozambique | 22-RR-CEF-026 | Provision of multisector lifesaving assistance to cyclone-affected people in Nampula and Zambezia provinces (22-RR-CEF-026) | Window:Rapid Response | Sector: Health, Water, Sanitation and Hygiene | US$1,056,603 | Approval date:12 Apr 2022 | Disbursement date:13 Apr 2022 | Read more |
22-RR-MOZ-52564 | Mozambique RR Application Apr 2022 (Tropical Cyclone Gombe) | Storm | World Health Organization | Mozambique | 22-RR-WHO-016 | Provide primary care health services and strengthen the capacity to respond to infectious disease outbreaks of cholera, acute watery diarrhoea and dysentery to affected populations of Tropical Cyclone Gombe and flood-affected population in Mozambique (22-RR-WHO-016) | Window:Rapid Response | Sector: Health | US$321,910 | Approval date:13 Apr 2022 | Disbursement date:18 Apr 2022 | Read more |
22-RR-MOZ-52564 | Mozambique RR Application Apr 2022 (Tropical Cyclone Gombe) | Storm | World Food Programme | Mozambique | 22-RR-WFP-023 | Life-saving food assistance to cyclone-affected populations impacted by Tropical Cyclone Gombe (22-RR-WFP-023) | Window:Rapid Response | Sector: Food Assistance | US$1,303,155 | Approval date:07 Apr 2022 | Disbursement date:08 Apr 2022 | Read more |
22-RR-MOZ-52564 | Mozambique RR Application Apr 2022 (Tropical Cyclone Gombe) | Storm | United Nations High Commissioner for Refugees | Mozambique | 22-RR-HCR-013 | Shelter repair support for shock affected households in Nampula Province. (22-RR-HCR-013) | Window:Rapid Response | Sector: Shelter and Non-Food Items | US$214,294 | Approval date:12 Apr 2022 | Disbursement date:14 Apr 2022 | Read more |
22-RR-MOZ-52564 | Mozambique RR Application Apr 2022 (Tropical Cyclone Gombe) | Storm | United Nations Population Fund | Mozambique | 22-RR-FPA-018 | Support ensuring the provision of lifesaving Sexual and Reproductive Health response services to Women, girls and young people affected by the Tropical Storm GOMBE in Nampula and Zambézia provinces, in Mozambique (22-RR-FPA-018) | Window:Rapid Response | Sector: Health | US$300,000 | Approval date:12 Apr 2022 | Disbursement date:14 Apr 2022 | Read more |
22-RR-MWI-51466 | Malawi RR Application Feb 2022 (Tropical Storm Ana) | Flood | International Organization for Migration | Malawi | 22-RR-IOM-004 | Shelter and NFI assistance to affected populations from Tropical Storm Ana in Malawi (22-RR-IOM-004) | Window:Rapid Response | Sector: Shelter and Non-Food Items | US$600,000 | Approval date:24 Feb 2022 | Disbursement date:03 Mar 2022 | Read more |
22-RR-MWI-51466 | Malawi RR Application Feb 2022 (Tropical Storm Ana) | Flood | United Nations Children’s Fund | Malawi | 22-RR-CEF-007 | Providing lifesaving health, WASH and child protection services to children and women affected by Tropical Storm Ana (22-RR-CEF-007) | Window:Rapid Response | Sector: Health, Protection, Water, Sanitation and Hygiene | US$890,000 | Approval date:23 Feb 2022 | Disbursement date:25 Feb 2022 | Read more |
22-RR-MWI-51466 | Malawi RR Application Feb 2022 (Tropical Storm Ana) | Flood | World Food Programme | Malawi | 22-RR-WFP-008 | Supporting food security of vulnerable affected populations through cash-based transfers (22-RR-WFP-008) | Window:Rapid Response | Sector: Food Assistance | US$999,993 | Approval date:17 Feb 2022 | Disbursement date:21 Feb 2022 | Read more |
22-RR-MWI-51466 | Malawi RR Application Feb 2022 (Tropical Storm Ana) | Flood | World Food Programme | Malawi | 22-RR-WFP-009 | Logistics support to the humanitarian community to respond to the impact of floods in Malawi (22-RR-WFP-009) | Window:Rapid Response | Sector: Common Services | US$200,000 | Approval date:17 Feb 2022 | Disbursement date:21 Feb 2022 | Read more |
22-RR-MWI-51466 | Malawi RR Application Feb 2022 (Tropical Storm Ana) | Flood | United Nations Population Fund | Malawi | 22-RR-FPA-004 | Prevention and response to violence (GBV), Sexual Exploitation and Abuse (SEA) and Access to Life-saving SRH information and services in Malawi during the Cyclone Ana emergency (22-RR-FPA-004) | Window:Rapid Response | Sector: Health, Protection | US$310,004 | Approval date:25 Feb 2022 | Disbursement date:01 Mar 2022 | Read more |
22-RR-SOM-52744 | Somalia RR Application May 2022 (drought) | Drought | International Organization for Migration | Somalia | 22-RR-IOM-016 | Emergency drought response through provision of integrated water, sanitation and hygiene promotion (WASH) services in Somalia (22-RR-IOM-016) | Window:Rapid Response | Sector: Water, Sanitation and Hygiene | US$1,750,011 | Approval date:25 May 2022 | Disbursement date:02 Jun 2022 | Read more |
22-RR-SOM-52744 | Somalia RR Application May 2022 (drought) | Drought | United Nations High Commissioner for Refugees | Somalia | 22-RR-HCR-018 | Provision of protection and specialised protection assistance to drought affected populations (vulnerable IDPs and host communities) in Benadir, South West States and Mudug. (22-RR-HCR-018) | Window:Rapid Response | Sector: Protection | US$500,000 | Approval date:26 May 2022 | Disbursement date:02 Jun 2022 | Read more |
22-RR-SOM-52744 | Somalia RR Application May 2022 (drought) | Drought | United Nations Children’s Fund | Somalia | 22-RR-CEF-034 | Provision of emergency WASH services to drought and disease affected communities in Banadir and Bay regions of South-Central Somalia (22-RR-CEF-034) | Window:Rapid Response | Sector: Water, Sanitation and Hygiene | US$1,750,032 | Approval date:25 May 2022 | Disbursement date:02 Jun 2022 | Read more |
22-RR-SOM-52744 | Somalia RR Application May 2022 (drought) | Drought | World Food Programme | Somalia | 22-RR-WFP-030 | WFP Integrated Response to Prevent Famine in Bay, Banadir and Mudug regions of Somalia. (22-RR-WFP-030) | Window:Rapid Response | Sector: Common Services, Food Assistance, Nutrition | US$8,500,000 | Approval date:25 May 2022 | Disbursement date:27 May 2022 | Read more |
22-RR-SOM-52744 | Somalia RR Application May 2022 (drought) | Drought | World Health Organization | Somalia | 22-RR-WHO-021 | Response to the epidemic prone disease outbreak and mitigation through integrated primary health and nutrition services including immunization in Mudug (22-RR-WHO-021) | Window:Rapid Response | Sector: Health | US$1,500,000 | Approval date:25 May 2022 | Disbursement date:02 Jun 2022 | Read more |
22-RR-SOM-51068 | Somalia RR Application Jan 2022 (drought) | Drought | Food and Agriculture Organization | Somalia | 22-RR-FAO-001 | Emergency life- saving support to the most drought- affected pastoral and agro-pastoral households in Southwest State of Somalia (22-RR-FAO-001) | Window:Rapid Response | Sector: Agriculture | US$2,000,000 | Approval date:20 Jan 2022 | Disbursement date:25 Jan 2022 | Read more |
22-RR-SOM-51068 | Somalia RR Application Jan 2022 (drought) | Drought | International Organization for Migration | Somalia | 22-RR-IOM-001 | Emergency drought response through provision of integrated water, sanitation and hygiene promotion (WASH) services. (22-RR-IOM-001) | Window:Rapid Response | Sector: Water, Sanitation and Hygiene | US$4,000,000 | Approval date:20 Jan 2022 | Disbursement date:25 Jan 2022 | Read more |
22-RR-SOM-51068 | Somalia RR Application Jan 2022 (drought) | Drought | United Nations Population Fund | Somalia | 22-RR-FPA-001 | Provision of lifesaving integrated Sexual and Reproductive Health (SRH) services and information including clinical management of rape for GBV survivors -drought affected women and adolescent girls. (22-RR-FPA-001) | Window:Rapid Response | Sector: Health, Protection | US$500,000 | Approval date:20 Jan 2022 | Disbursement date:24 Jan 2022 | Read more |
22-RR-SOM-51068 | Somalia RR Application Jan 2022 (drought) | Drought | United Nations High Commissioner for Refugees | Somalia | 22-RR-HCR-001 | Provision of Protection, Emergency Shelter and Non-Food Items interventions benefiting drought affected populations (IDPs and vulnerable host communities) in Galmudug and South West States (22-RR-HCR-001) | Window:Rapid Response | Sector: Protection, Shelter and Non-Food Items | US$1,500,000 | Approval date:20 Jan 2022 | Disbursement date:25 Jan 2022 | Read more |
22-RR-SOM-51068 | Somalia RR Application Jan 2022 (drought) | Drought | World Food Programme | Somalia | 22-RR-WFP-001 | WFP Relief Response to Drought Affected Population in Bay, Bakool, Galgaduud and Mudug regions of Somalia. (22-RR-WFP-001) | Window:Rapid Response | Sector: Food Assistance | US$2,503,345 | Approval date:20 Jan 2022 | Disbursement date:25 Jan 2022 | Read more |
22-RR-SOM-51068 | Somalia RR Application Jan 2022 (drought) | Drought | World Food Programme | Somalia | 22-RR-WFP-002 | Provision of common logistics services to drought-affected areas in Somalia (22-RR-WFP-002) | Window:Rapid Response | Sector: Common Services | US$500,000 | Approval date:20 Jan 2022 | Disbursement date:24 Jan 2022 | Read more |
22-RR-SOM-51068 | Somalia RR Application Jan 2022 (drought) | Drought | United Nations Children’s Fund | Somalia | 22-RR-CEF-001 | Emergency WASH interventions to drought-affected population in Central South Somalia (22-RR-CEF-001) | Window:Rapid Response | Sector: Water, Sanitation and Hygiene | US$4,000,000 | Approval date:20 Jan 2022 | Disbursement date:24 Jan 2022 | Read more |
22-RR-SOM-51068 | Somalia RR Application Jan 2022 (drought) | Drought | World Health Organization | Somalia | 22-RR-WHO-001 | Rapid response to and mitigation of public health risks in drought-affected districts of Galmudug, and South West State (22-RR-WHO-001) | Window:Rapid Response | Sector: Health | US$1,999,876 | Approval date:24 Jan 2022 | Disbursement date:28 Jan 2022 | Read more |
22-RR-SSD-52756 | South Sudan RR Application May 2022 (Drought and Food Insecurity) | Violence/Clashes | United Nations Children’s Fund | South Sudan | 22-RR-CEF-039 | Contributing to the reduction of morbidity and mortality among vulnerable groups in most affected counties by severe acute food insecurity in South Sudan (22-RR-CEF-039) | Window:Rapid Response | Sector: Nutrition, Water, Sanitation and Hygiene | US$6,000,030 | Approval date:25 May 2022 | Disbursement date:03 Jun 2022 | Read more |
22-RR-SSD-52756 | South Sudan RR Application May 2022 (Drought and Food Insecurity) | Violence/Clashes | Food and Agriculture Organization | South Sudan | 22-RR-FAO-020 | 2022 Life-saving Emergency Livelihood Response in South Sudan (22-RR-FAO-020) | Window:Rapid Response | Sector: Agriculture | US$1,800,000 | Approval date:25 May 2022 | Disbursement date:02 Jun 2022 | Read more |
22-RR-SSD-52756 | South Sudan RR Application May 2022 (Drought and Food Insecurity) | Violence/Clashes | International Organization for Migration | South Sudan | 22-RR-IOM-020 | Provision of Multipurpose Cash (MPC) to communities affected by the food insecurity in South Sudan (22-RR-IOM-020) | Window:Rapid Response | Sector: Multi-Purpose Cash | US$1,200,000 | Approval date:27 May 2022 | Disbursement date:01 Jun 2022 | Read more |
22-RR-SSD-52756 | South Sudan RR Application May 2022 (Drought and Food Insecurity) | Violence/Clashes | World Food Programme | South Sudan | 22-RR-WFP-035 | Emergency food assistance and nutrition support to vulnerable populations in Pibor and Fangak (22-RR-WFP-035) | Window:Rapid Response | Sector: Food Assistance, Nutrition | US$3,999,999 | Approval date:25 May 2022 | Disbursement date:31 May 2022 | Read more |
22-RR-SSD-52756 | South Sudan RR Application May 2022 (Drought and Food Insecurity) | Violence/Clashes | World Health Organization | South Sudan | 22-RR-WHO-024 | Emergency health assistance to communities in IPC 4 and 5; acute food insecurity in Fangak, Leer, Mayendit, and Pibor counties in South Sudan (22-RR-WHO-024) | Window:Rapid Response | Sector: Health | US$1,999,999 | Approval date:25 May 2022 | Disbursement date:02 Jun 2022 | Read more |
22-RR-SSD-52708 | South Sudan RR Application Apr 2022 (Abyei conflict) | Displacement | International Organization for Migration | South Sudan | 22-RR-IOM-014 | Provision of Emergency and Lifesaving Multisectoral Assistance in Response to Conflict affected population in Twic and Abyei Administrative Area (22-RR-IOM-014) | Window:Rapid Response | Sector: Shelter and Non-Food Items, Water, Sanitation and Hygiene | US$4,000,000 | Approval date:27 Apr 2022 | Disbursement date:03 May 2022 | Read more |
22-RR-SSD-52708 | South Sudan RR Application Apr 2022 (Abyei conflict) | Displacement | United Nations High Commissioner for Refugees | South Sudan | 22-RR-HCR-014 | Support to IDP/host community in Abyei and Twic through provision of protection and promotion of solutions (22-RR-HCR-014) | Window:Rapid Response | Sector: Protection | US$1,500,000 | Approval date:27 Apr 2022 | Disbursement date:29 Apr 2022 | Read more |
22-RR-SSD-52708 | South Sudan RR Application Apr 2022 (Abyei conflict) | Displacement | United Nations Children’s Fund | South Sudan | 22-RR-CEF-027 | Emergency Nutrition and Child Protection Response in Abyei Administrative Area and Twic county (22-RR-CEF-027) | Window:Rapid Response | Sector: Nutrition, Protection | US$1,196,221 | Approval date:27 Apr 2022 | Disbursement date:29 Apr 2022 | Read more |
22-RR-SSD-52708 | South Sudan RR Application Apr 2022 (Abyei conflict) | Displacement | World Food Programme | South Sudan | 22-RR-WFP-024 | Emergency food and nutrition assistance to vulnerable people affected by the recent outbreak of violence in the Abyei Region (22-RR-WFP-024) | Window:Rapid Response | Sector: Food Assistance, Nutrition | US$3,320,000 | Approval date:27 Apr 2022 | Disbursement date:29 Apr 2022 | Read more |
22-RR-SSD-52855 | South Sudan RR Application May 2022 (Early action for floods) | Flood | United Nations Children’s Fund | South Sudan | 22-RR-CEF-030 | Mitigating projected flood-related impacts in Unity State through targeted early action interventions in WASH and nutrition (22-RR-CEF-030) | Window:Rapid Response | Sector: Nutrition, Water, Sanitation and Hygiene | US$2,000,000 | Approval date:16 May 2022 | Disbursement date:23 May 2022 | Read more |
22-RR-SSD-52855 | South Sudan RR Application May 2022 (Early action for floods) | Flood | Food and Agriculture Organization | South Sudan | 22-RR-FAO-016 | Life-saving emergency livelihood support to flood- affected agro-pastoralist communities in Unity State (22-RR-FAO-016) | Window:Rapid Response | Sector: Agriculture | US$400,000 | Approval date:17 May 2022 | Disbursement date:25 May 2022 | Read more |
