CERF-funded Project
South Sudan
Provision of Water, Sanitation and Hygiene (WASH) and Shelter-NFI Emergency Supplies For Flood Affected Populations in South Sudan (19-RR-IOM-036)
| Grant | $4,199,896 |
|---|---|
| Recipient UN Agency | IOM |
| Emergency type | Flood |
| Window | Rapid Response |
| Sectors | Shelter and Non-Food Items, Water, Sanitation and Hygiene |
| Group(s) of people targeted | Host communities, Returnees, Internally displaced persons |
| People reached | 570,663 |
| Implementation dates | | |
Project description is not available.
| Sector | Amount in US$ |
|---|---|
| Water, Sanitation and Hygiene | US$4,199,896 |
| Shelter and Non-Food Items | US$0 |